Time Scale | ||||
Venus model | ||||
Animation | 60 | sec. | ||
Represents | 4 | days | ||
Clouds | 1 | Rotation cycle | ||
Venus without clouds | ||||
Animation | 60 | sec. | ||
Represents | 243 | days | ||
Venus | 1 | Rotation cycle | ||
Points of view data | ||||
Point of view | FOV | Distance to Venus center | Horizontal alignment | Reference |
Venus | 40° | 50,000 km | Earth's equator | Venus Noth pole at bottom |
Without clouds | 40° | 50,000 km | Earth's equator | Venus Noth pole at bottom |
Maps * | ||||
Clouds | Fictitious |
|||
Venus surface | The Map was made with NASA Magellan Mission radar images. The color is fictitious, imitating the one that shows the Soviet spacecraft Venera 13 and 14 photographs. |
|||
* See credits |