Time scale | |||||
Animation: | 60 | sec. | |||
Represent: | 45.312 | hrs. | |||
Saturn: | 4.248 | rotation cycles | |||
Mimas: | 2.004 | Orbital and rotation cycles | |||
Enceladus: | 1.372 | " | |||
Tethys: | 1 | " | |||
Dione: | 0.689 | " | |||
Rhea: | 0.418 | " | |||
Titan: | 0.118 | " | |||
Iapetus: | 0.024 | " | |||
Points of view | |||||
Point of view | FOV | distance to Saturn center | Horizontal alignment | Reference | |
Saturn | 40º | 800,000 km | Saturn orbit | Saturn north pole on top | |
...to each moon center | |||||
Mimas | 0.5º | 125,200 km | Mimas orbit | North pole up* | |
Enceladus | 0.5º | 177,700 km | Enceladus orbit | " | |
Tethys | 0.5º | 234,300 km | Tethys orbit | " | |
Dione | 0.5º | 317,100 km | Dione orbit | " | |
Rhea | 0.5º | 466,800 km | Rhea orbit | " | |
Titan | 0.5º | 1,161,200 km | Titan orbit | " | |
Iapetus | 0.1º | 3,499,600 km | Iapetus orbit | " | |
from_Tethys | 40º | 3,500 km | Tethys orbit | " | |
Represented objects | |||||
In addition to Saturn, there are represented only the greater moons of 300 km of diameter (7 of the 57 identified until December 2006), and the rings D, C, B, A, F, G and E. |
|||||
Saturn and moons maps** | |||||
Saturn Björn Jónsson realistic map, made it with Voyager 1 and 2 and HST pictures. |
|||||
Moons maps Maps of Mimas, Enceladus, Tethys, Dione, Rhea, and Iapetus are realistic from Photojournal.JPL.NASA.gov black and white maps made with Cassini photographs. At the poles they have some fictitious additions to complete areas not covered with the photographs and the coloring is artificial, based on the Voyager 2 photographs. The Map of Titan represents the surface under the dense reddish atmosphere that covers the entire moon and is made from 4 mosaics of Cassini photographs in different spectra. The coloring is fictional, based on Voyager 2 photographs. |
|||||
Rings maps The D, C, B and A maps are realistic and are done from Cassini pictures. The F, G and E maps are fictitious, done with a pattern from rings data. |
|||||
* North pole of each moon |