06 Pandora
07a Epimetheus
07b Janus
10 Mimas
14 Enceladus
15 Tethys
15a Telesto
15b Calypso
18 Dione
21 Rhea
22 Titán
23 Hyperion
24 Iapetus
27 Phoebe
Lunas de Saturno
Titán
Los 12 hijos de Urano y Gea, los dioses mayores, eran conocidos como los Titanes y Titánidas
Es el segundo satélite más grande de todo el sistema solar y es el décimo octavo más alejado de Saturno, en torno al cual gira a una distancia de unos 1.22 millones de kilómetros, completando una vuelta cada 16 días terrestres aproximadamente. Su órbita está en el mismo plano que el ecuador de Saturno, y es casi circular.
Titán es esférico y mide unos 5,150 km de diámetro. Es mayor que los planetas Mercurio y Plutón. Es el satélite más denso de Saturno; se cree que tiene un núcleo rocoso, parcialmente fundido, de unos 3,400 km de diámetro, rodeado de hielo.
La superficie está oculta bajo espesas nubes anaranjadas, pero se cree que pueden existir lagos o incluso océanos de etano líquido en ella. Mediante observaciones en el espectro infrarrojo, el telescopio espacial Hubble descubrió algunos accidentes topográficos de su superficie, entre ellos una región elevada de tamaño similar al de Australia. Si Titán tiene mares de etano, esa región podría ser un continente.
La atmósfera, con un espesor de unos 300 km, es un 60% más densa que la de la Tierra, y se compone fundamentalmente de nitrógeno (94%); además contiene argón, metano, etano, cianuro de hidrógeno, dióxido de carbono y otros compuestos. Los científicos creen que el satélite presenta dos capas de nubes: una capa superior formada por muchos de los mismos compuestos que la contaminación terrestre, y una capa inferior de nubes de etano. Es el único satélite del Sistema Solar que tiene una atmósfera sustancial, lo que se debe a la temperatura extremadamente baja de su superficie, unos -179 ºC; si la temperatura fuera mayor, la atmósfera se evaporaría en el espacio.
Mimas, Encélado, Tetis, Dione y Rea
Son los cinco mayores satélites interiores de Saturno después de Titán. Son más o menos de forma esférica y compuestos en su mayor parte de hielo de agua. El material rocoso puede constituir hasta un 40% de la masa de Dione. Las superficies de los cinco presentan cráteres producidos por impactos de meteoritos.
Encélado tiene una superficie más lisa que los otros y la zona que presenta menos cráteres tiene algunos cientos de millones de años. Posiblemente Encélado sigue soportando una actividad tectónica. Los astrónomos suponen que Encélado suministra partículas al anillo E, el cual está muy cerca de la órbita del satélite.
Mimas, con una superficie nada lisa, muestra un cráter cuyo diámetro es igual a la tercera parte del diámetro del propio satélite.
Tetis tiene también un gran cráter y un valle de 100 km de ancho que se extiende más de 2,000 km a través de su superficie.
Tanto Dione como Rea tienen pequeñas bandas brillantes en sus superficies ya muy reflectivas. Algunos científicos suponen que fueron causadas por hielos expulsados de cráteres por impactos meteóricos, o por hielo puro procedente del interior.
Lunas confirmadas 2021 | |||||||||
Nº | Nombre | Diám. km | Masa (×1015 kg) |
Eje semi- mayor - km |
Periodo orbital |
Inclin. | Exentr. | Descubierta el año |
Descubierta por |
1 | •S/2009 S1 | ≈ 0.3 | < 0.0001 | ≈ 117000 | ≈ 0.47000 | ≈ 0.000 | ≈ 0.0000 | 2009 | Cassini H* |
(moonlets) | 0.04 to 0.4 | < 0.0001 | ≈ 130000 | ≈ 0.55000 | ≈ 0.000 | ≈ 0.0000 | 2006 | Cassini H | |
2 | •Pan | 28.2 | 4.95 | 133584 | 0.57505 | ≈ 0.000 | ≈ 0.0000 | 1990 | Showalter |
3 | •Daphnis | 7.6 | 0.084 | 136505 | 0.59408 | 0.004 | ≈ 0.0000 | 2005 | Cassini H |
4 | •Atlas | 30.2 | 6.6 | 137670 | 0.60169 | 0.003 | 0.0012 | 1980 | Voyager 1 |
5 | •Prometheus | 86.2 | 159.5 | 139380 | 0.61299 | 0.008 | 0.0022 | 1980 | Voyager 1 |
6 | •Pandora | 81.4 | 137.1 | 141720 | 0.6285 | 0.05 | 0.0042 | 1980 | Voyager 1 |
7a | •Epimetheus | 116.2 | 526.6 | 151422 | 0.69433 | 0.335 | 0.0098 | 1977 | Fountain & Larson |
7b | •Janus | 179 | 1897.5 | 151472 | 0.69466 | 0.165 | 0.0068 | 1966 | Dollfus |
9 | •Aegaeon | 0.66 | ≈ 0.0001 | 167500 | 0.80812 | 0.001 | 0.0004 | 2008 | Cassini H |
10 | †Mimas | 396.4 | 37493 | 185404 | 0.94242 | 1.566 | 0.0202 | 1789 | Herschel |
11 | •Methone | 2.9 | ≈ 0.02 | 194440 | 1.00957 | 0.007 | 0.0001 | 2004 | Cassini H |
12 | •Anthe | 1.8 | ≈ 0.0015 | 197700 | 1.05089 | 0.1 | 0.0011 | 2007 | Cassini H |
13 | •Pallene | 4.44 | ≈ 0.05 | 212280 | 1.15375 | 0.181 | 0.004 | 2004 | Cassini H |
14 | †Enceladus | 504.2 | 108022 | 237950 | 1.37022 | 0.01 | 0.0047 | 1789 | Herschel |
15 | †Tethys | 1062.2 | 617449 | 294619 | 1.8878 | 0.168 | 0.0001 | 1684 | G. Cassini* |
15a | •Telesto | 24.8 | ≈ 9.41 | 294619 | 1.8878 | 1.158 | 0 | 1980 | Smith et al. |
15b | •Calypso | 21.4 | ≈ 6.3 | 294619 | 1.8878 | 1.473 | 0 | 1980 | Pascu et al. |
18 | †Dione | 1122.8 | 1095452 | 377396 | 2.73692 | 0.002 | 0.0022 | 1684 | G. Cassini |
18a | •Helene | 35.2 | ≈ 24.5 | 377396 | 2.73692 | 0.199 | 0.0022 | 1980 | Laques & Lecacheux |
18b | •Polydeuces | 2.6 | ≈ 0.03 | 377396 | 2.73692 | 0.177 | 0.0192 | 2004 | Cassini H |
21 | †Rhea | 1527.6 | 2306518 | 527108 | 4.51821 | 0.327 | 0.0013 | 1672 | G. Cassini |
22 | ♠Titan | 5149.46 | 1.35E+08 | 1221930 | 15.9454 | 0.349 | 0.0288 | 1655 | Huygens |
23 | •Hyperion | 270 | 5619.9 | 1481010 | 21.2766 | 0.568 | 0.123 | 1848 | Bond & Lassell |
24 | †Iapetus | 1468.6 | 1805635 | 3560820 | 79.3215 | 15.47 | 0.0286 | 1671 | G. Cassini |
25 | ‡Kiviuq | ≈ 17 | ≈ 2.79 | 11307500 | 448.91 | 48.93 | 0.1521 | 2000 | Gladman et al. |
26 | ‡Ijiraq | ≈ 13 | ≈ 1.18 | 11348500 | 451.36 | 49.51 | 0.3758 | 2000 | Gladman et al. |
27 | ♣Phoebe | 213 | 8292 | 12905900 | −547.39 | 172.998 | 0.1604 | 1899 | Pickering |
28 | ‡Paaliaq | ≈ 25 | ≈ 7.25 | 15012800 | 686.75 | 43.688 | 0.4826 | 2000 | Gladman et al. |
29 | ♣Skathi | ≈ 8 | ≈ 0.35 | 15563600 | −724.90 | 149.749 | 0.2755 | 2000 | Gladman et al. |
30 | ♣S/2004 S 37 | ≈ 4 | ≈ 0.05 | 15822400 | −743.06 | 163.046 | 0.5265 | 2019 (2004) | Sheppard et al. |
31 | ♣S/2007 S 2 | ≈ 6 | ≈ 0.15 | 15971500 | −753.58 | 176.676 | 0.2465 | 2007 | Sheppard et al. |
32 | ♦Albiorix | 28.6 | ≈ 22.3 | 16222700 | 771.43 | 34.559 | 0.5807 | 2000 | Holman |
33 | ♦Bebhionn | ≈ 6 | ≈ 0.15 | 16900900 | 820.31 | 40.124 | 0.3813 | 2004 | Sheppard et al. |
34 | ‡S/2004 S 29 | ≈ 4 | ≈ 0.05 | 17202800 | 842.39 | 46.2 | 0.4269 | 2019 (2004) | Sheppard et al. |
35 | ♣Skoll | ≈ 5 | ≈ 0.15 | 17438300 | −859.75 | 157.143 | 0.4402 | 2006 | Sheppard et al. |
36 | ‡S/2004 S 31 | ≈ 4 | ≈ 0.05 | 17449700 | 860.58 | 47.782 | 0.2525 | 2019 (2004) | Sheppard et al. |
37 | ♦Erriapus | ≈ 10 | ≈ 0.68 | 17705500 | 879.58 | 41.72 | 0.452 | 2000 | Gladman et al. |
38 | ‡Tarqeq | ≈ 7 | ≈ 0.23 | 17724200 | 880.97 | 50.159 | 0.1373 | 2007 | Sheppard et al. |
39 | ‡Siarnaq | 39.3 | ≈ 43.5 | 17937000 | 883.87 | 43.799 | 0.5293 | 2000 | Gladman et al. |
40 | ♦Tarvos | ≈ 15 | ≈ 2.3 | 18243800 | 920 | 37.818 | 0.4799 | 2000 | Gladman et al. |
41 | ♣Hyrrokkin | ≈ 8 | ≈ 0.35 | 18348800 | −927.95 | 153.539 | 0.3582 | 2004 | Sheppard et al. |
42 | ♣Greip | ≈ 5 | ≈ 0.15 | 18379000 | −930.24 | 172.88 | 0.3331 | 2006 | Sheppard et al. |
43 | ♣Mundilfari | ≈ 7 | ≈ 0.23 | 18470800 | −937.22 | 169.663 | 0.1787 | 2000 | Gladman et al. |
44 | ♣S/2004 S 13 | ≈ 6 | ≈ 0.15 | 18594700 | −946.67 | 167.041 | 0.29 | 2004 | Sheppard et al. |
45 | ♣S/2006 S 1 | ≈ 5 | ≈ 0.15 | 18839700 | −965.44 | 154.904 | 0.0972 | 2006 | Sheppard et al. |
46 | ♣S/2007 S 3 | ≈ 5 | ≈ 0.09 | 19143500 | −988.89 | 177.065 | 0.1671 | 2007 | Sheppard et al. |
47 | ♣Suttungr | ≈ 7 | ≈ 0.23 | 19166800 | −990.69 | 174.091 | 0.1445 | 2000 | Gladman et al. |
48 | ♣S/2004 S 20 | ≈ 4 | ≈ 0.05 | 19188100 | −992.34 | 162.782 | 0.1976 | 2019 (2004) | Sheppard et al. |
49 | ♣Jarnsaxa | ≈ 6 | ≈ 0.15 | 19197900 | −993.11 | 163.78 | 0.2148 | 2006 | Sheppard et al. |
50 | ♣Narvi | ≈ 7 | ≈ 0.23 | 19226600 | −995.33 | 136.803 | 0.299 | 2003 | Sheppard et al. |
51 | ♣Bergelmir | ≈ 5 | ≈ 0.15 | 19290200 | −1000.28 | 156.919 | 0.1399 | 2004 | Sheppard et al. |
52 | ♣Hati | ≈ 5 | ≈ 0.15 | 19435300 | −1011.59 | 164 | 0.3295 | 2004 | Sheppard et al. |
53 | ♣S/2004 S 17 | ≈ 4 | ≈ 0.05 | 19574300 | −1022.45 | 167.936 | 0.1916 | 2004 | Sheppard et al. |
54 | ♣S/2004 S 12 | ≈ 5 | ≈ 0.09 | 19736400 | −1035.18 | 163.797 | 0.3929 | 2004 | Sheppard et al. |
55 | ♣S/2004 S 27 | ≈ 6 | ≈ 0.15 | 19982800 | −1054.63 | 167.707 | 0.1364 | 2019 (2004) | Sheppard et al. |
56 | ♣Farbauti | ≈ 5 | ≈ 0.09 | 20101600 | −1064.04 | 157.484 | 0.1756 | 2004 | Sheppard et al. |
57 | ♣Thrymr | ≈ 8 | ≈ 0.23 | 20236700 | −1074.79 | 174.177 | 0.4332 | 2000 | Gladman et al. |
58 | ♣Bestla | ≈ 7 | ≈ 0.23 | 20432100 | −1090.39 | 143.955 | 0.7072 | 2004 | Sheppard et al. |
59 | ♣S/2004 S 7 | ≈ 6 | ≈ 0.15 | 20576700 | −1091.09 | 164.331 | 0.4998 | 2004 | Sheppard et al. |
60 | ♣Aegir | ≈ 6 | ≈ 0.15 | 20598900 | −1103.78 | 166.671 | 0.2379 | 2004 | Sheppard et al. |
61 | ♣S/2004 S 30 | ≈ 3 | ≈ 0.03 | 20733300 | −1114.59 | 157.121 | 0.0859 | 2019 (2004) | Sheppard et al. |
62 | ♣S/2004 S 22 | ≈ 3 | ≈ 0.03 | 20737100 | −1114.90 | 177.285 | 0.2369 | 2019 (2004) | Sheppard et al. |
63 | ♣S/2004 S 25 | ≈ 4 | ≈ 0.05 | 20814800 | −1121.17 | 172.938 | 0.4362 | 2019 (2004) | Sheppard et al. |
64 | ♣S/2004 S 32 | ≈ 4 | ≈ 0.05 | 20963400 | −1133.20 | 159.261 | 0.2594 | 2019 (2004) | Sheppard et al. |
65 | ♣S/2004 S 23 | ≈ 4 | ≈ 0.05 | 21444300 | −1172.42 | 176.854 | 0.4133 | 2019 (2004) | Sheppard et al. |
66 | ♣S/2006 S 3 | ≈ 6 | ≈ 0.15 | 21607300 | −1185.81 | 152.958 | 0.4533 | 2006 | Sheppard et al. |
67 | ♣S/2004 S 35 | ≈ 6 | ≈ 0.15 | 21864500 | −1207.04 | 176.771 | 0.203 | 2019 (2004) | Sheppard et al. |
68 | ♣Kari | ≈ 6 | ≈ 0.23 | 21988000 | −1217.28 | 149.188 | 0.3745 | 2006 | Sheppard et al. |
69 | ♣S/2004 S 28 | ≈ 4 | ≈ 0.05 | 22134400 | −1229.46 | 170.617 | 0.1249 | 2019 (2004) | Sheppard et al. |
70 | ♣Loge | ≈ 5 | ≈ 0.15 | 22563800 | −1265.42 | 166.811 | 0.1584 | 2006 | Sheppard et al. |
71 | ♣S/2004 S 38 | ≈ 4 | ≈ 0.05 | 22616000 | −1269.81 | 154.654 | 0.4084 | 2019 (2004) | Sheppard et al. |
72 | ♣Fenrir | ≈ 4 | ≈ 0.05 | 22753400 | −1281.39 | 162.874 | 0.0949 | 2004 | Sheppard et al. |
73 | ♣Ymir | ≈ 19 | ≈ 3.97 | 22841900 | −1288.88 | 172.157 | 0.3431 | 2000 | Gladman et al. |
74 | ♣Surtur | ≈ 6 | ≈ 0.15 | 23065900 | −1307.89 | 166.008 | 0.3591 | 2006 | Sheppard et al. |
75 | ♣S/2004 S 33 | ≈ 4 | ≈ 0.05 | 23087600 | −1309.73 | 159.866 | 0.4113 | 2019 (2004) | Sheppard et al. |
76 | ♦S/2004 S 24 | ≈ 3 | ≈ 0.03 | 23326300 | 1330.1 | 36.24 | 0.04 | 2019 (2004) | Sheppard et al. |
77 | ♣S/2004 S 21 | ≈ 3 | ≈ 0.03 | 23356200 | −1332.66 | 156.2 | 0.3156 | 2019 (2004) | Sheppard et al. |
78 | ♣S/2004 S 39 | ≈ 3 | ≈ 0.03 | 23463800 | −1341.87 | 166.578 | 0.0979 | 2019 (2004) | Sheppard et al. |
79 | ♣S/2004 S 36 | ≈ 3 | ≈ 0.03 | 23576500 | −1351.56 | 155.188 | 0.7139 | 2019 (2004) | Sheppard et al. |
80 | ♣Fornjot | ≈ 6 | ≈ 0.15 | 24451700 | −1427.51 | 167.847 | 0.1613 | 2004 | Sheppard et al. |
81 | ♣S/2004 S 34 | ≈ 3 | ≈ 0.03 | 24865000 | −1463.85 | 166.039 | 0.2015 | 2019 (2004) | Sheppard et al. |
82 | ♣S/2004 S 26 | ≈ 4 | ≈ 0.05 | 26701600 | −1628.99 | 171.575 | 0.1726 | 2019 (2004) | Sheppard et al. |
* "Cassini H" refiere a la nave espacial. "G. Cassini" refiere al astrónomo Giovanni Domenico Cassini |
Lunas confirmadas 2021 - A | |||||
Nº | Nombre | Diám. km | Masa (×1015 kg) |
Eje semi- mayor - km |
Periodo orbital |
1 | •S/2009 S1 | ≈ 0.3 | < 0.0001 | ≈ 117000 | ≈ 0.47000 |
(moonlets) | 0.04 to 0.4 | < 0.0001 | ≈ 130000 | ≈ 0.55000 | |
2 | •Pan | 28.2 | 4.95 | 133584 | 0.57505 |
3 | •Daphnis | 7.6 | 0.084 | 136505 | 0.59408 |
4 | •Atlas | 30.2 | 6.6 | 137670 | 0.60169 |
5 | •Prometheus | 86.2 | 159.5 | 139380 | 0.61299 |
6 | •Pandora | 81.4 | 137.1 | 141720 | 0.6285 |
7a | •Epimetheus | 116.2 | 526.6 | 151422 | 0.69433 |
7b | •Janus | 179 | 1897.5 | 151472 | 0.69466 |
9 | •Aegaeon | 0.66 | ≈ 0.0001 | 167500 | 0.80812 |
10 | †Mimas | 396.4 | 37493 | 185404 | 0.94242 |
11 | •Methone | 2.9 | ≈ 0.02 | 194440 | 1.00957 |
12 | •Anthe | 1.8 | ≈ 0.0015 | 197700 | 1.05089 |
13 | •Pallene | 4.44 | ≈ 0.05 | 212280 | 1.15375 |
14 | †Enceladus | 504.2 | 108022 | 237950 | 1.37022 |
15 | †Tethys | 1062.2 | 617449 | 294619 | 1.8878 |
15a | •Telesto | 24.8 | ≈ 9.41 | 294619 | 1.8878 |
15b | •Calypso | 21.4 | ≈ 6.3 | 294619 | 1.8878 |
18 | †Dione | 1122.8 | 1095452 | 377396 | 2.73692 |
18a | •Helene | 35.2 | ≈ 24.5 | 377396 | 2.73692 |
18b | •Polydeuces | 2.6 | ≈ 0.03 | 377396 | 2.73692 |
21 | †Rhea | 1527.6 | 2306518 | 527108 | 4.51821 |
22 | ♠Titan | 5149.46 | 1.35E+08 | 1221930 | 15.9454 |
23 | •Hyperion | 270 | 5619.9 | 1481010 | 21.2766 |
24 | †Iapetus | 1468.6 | 1805635 | 3560820 | 79.3215 |
25 | ‡Kiviuq | ≈ 17 | ≈ 2.79 | 11307500 | 448.91 |
26 | ‡Ijiraq | ≈ 13 | ≈ 1.18 | 11348500 | 451.36 |
27 | ♣Phoebe | 213 | 8292 | 12905900 | −547.39 |
28 | ‡Paaliaq | ≈ 25 | ≈ 7.25 | 15012800 | 686.75 |
29 | ♣Skathi | ≈ 8 | ≈ 0.35 | 15563600 | −724.90 |
30 | ♣S/2004 S 37 | ≈ 4 | ≈ 0.05 | 15822400 | −743.06 |
31 | ♣S/2007 S 2 | ≈ 6 | ≈ 0.15 | 15971500 | −753.58 |
32 | ♦Albiorix | 28.6 | ≈ 22.3 | 16222700 | 771.43 |
33 | ♦Bebhionn | ≈ 6 | ≈ 0.15 | 16900900 | 820.31 |
34 | ‡S/2004 S 29 | ≈ 4 | ≈ 0.05 | 17202800 | 842.39 |
35 | ♣Skoll | ≈ 5 | ≈ 0.15 | 17438300 | −859.75 |
36 | ‡S/2004 S 31 | ≈ 4 | ≈ 0.05 | 17449700 | 860.58 |
37 | ♦Erriapus | ≈ 10 | ≈ 0.68 | 17705500 | 879.58 |
38 | ‡Tarqeq | ≈ 7 | ≈ 0.23 | 17724200 | 880.97 |
39 | ‡Siarnaq | 39.3 | ≈ 43.5 | 17937000 | 883.87 |
40 | ♦Tarvos | ≈ 15 | ≈ 2.3 | 18243800 | 920 |
41 | ♣Hyrrokkin | ≈ 8 | ≈ 0.35 | 18348800 | −927.95 |
42 | ♣Greip | ≈ 5 | ≈ 0.15 | 18379000 | −930.24 |
43 | ♣Mundilfari | ≈ 7 | ≈ 0.23 | 18470800 | −937.22 |
44 | ♣S/2004 S 13 | ≈ 6 | ≈ 0.15 | 18594700 | −946.67 |
45 | ♣S/2006 S 1 | ≈ 5 | ≈ 0.15 | 18839700 | −965.44 |
46 | ♣S/2007 S 3 | ≈ 5 | ≈ 0.09 | 19143500 | −988.89 |
47 | ♣Suttungr | ≈ 7 | ≈ 0.23 | 19166800 | −990.69 |
48 | ♣S/2004 S 20 | ≈ 4 | ≈ 0.05 | 19188100 | −992.34 |
49 | ♣Jarnsaxa | ≈ 6 | ≈ 0.15 | 19197900 | −993.11 |
50 | ♣Narvi | ≈ 7 | ≈ 0.23 | 19226600 | −995.33 |
51 | ♣Bergelmir | ≈ 5 | ≈ 0.15 | 19290200 | −1000.28 |
52 | ♣Hati | ≈ 5 | ≈ 0.15 | 19435300 | −1011.59 |
53 | ♣S/2004 S 17 | ≈ 4 | ≈ 0.05 | 19574300 | −1022.45 |
54 | ♣S/2004 S 12 | ≈ 5 | ≈ 0.09 | 19736400 | −1035.18 |
55 | ♣S/2004 S 27 | ≈ 6 | ≈ 0.15 | 19982800 | −1054.63 |
56 | ♣Farbauti | ≈ 5 | ≈ 0.09 | 20101600 | −1064.04 |
57 | ♣Thrymr | ≈ 8 | ≈ 0.23 | 20236700 | −1074.79 |
58 | ♣Bestla | ≈ 7 | ≈ 0.23 | 20432100 | −1090.39 |
59 | ♣S/2004 S 7 | ≈ 6 | ≈ 0.15 | 20576700 | −1091.09 |
60 | ♣Aegir | ≈ 6 | ≈ 0.15 | 20598900 | −1103.78 |
61 | ♣S/2004 S 30 | ≈ 3 | ≈ 0.03 | 20733300 | −1114.59 |
62 | ♣S/2004 S 22 | ≈ 3 | ≈ 0.03 | 20737100 | −1114.90 |
63 | ♣S/2004 S 25 | ≈ 4 | ≈ 0.05 | 20814800 | −1121.17 |
64 | ♣S/2004 S 32 | ≈ 4 | ≈ 0.05 | 20963400 | −1133.20 |
65 | ♣S/2004 S 23 | ≈ 4 | ≈ 0.05 | 21444300 | −1172.42 |
66 | ♣S/2006 S 3 | ≈ 6 | ≈ 0.15 | 21607300 | −1185.81 |
67 | ♣S/2004 S 35 | ≈ 6 | ≈ 0.15 | 21864500 | −1207.04 |
68 | ♣Kari | ≈ 6 | ≈ 0.23 | 21988000 | −1217.28 |
69 | ♣S/2004 S 28 | ≈ 4 | ≈ 0.05 | 22134400 | −1229.46 |
70 | ♣Loge | ≈ 5 | ≈ 0.15 | 22563800 | −1265.42 |
71 | ♣S/2004 S 38 | ≈ 4 | ≈ 0.05 | 22616000 | −1269.81 |
72 | ♣Fenrir | ≈ 4 | ≈ 0.05 | 22753400 | −1281.39 |
73 | ♣Ymir | ≈ 19 | ≈ 3.97 | 22841900 | −1288.88 |
74 | ♣Surtur | ≈ 6 | ≈ 0.15 | 23065900 | −1307.89 |
75 | ♣S/2004 S 33 | ≈ 4 | ≈ 0.05 | 23087600 | −1309.73 |
76 | ♦S/2004 S 24 | ≈ 3 | ≈ 0.03 | 23326300 | 1330.1 |
77 | ♣S/2004 S 21 | ≈ 3 | ≈ 0.03 | 23356200 | −1332.66 |
78 | ♣S/2004 S 39 | ≈ 3 | ≈ 0.03 | 23463800 | −1341.87 |
79 | ♣S/2004 S 36 | ≈ 3 | ≈ 0.03 | 23576500 | −1351.56 |
80 | ♣Fornjot | ≈ 6 | ≈ 0.15 | 24451700 | −1427.51 |
81 | ♣S/2004 S 34 | ≈ 3 | ≈ 0.03 | 24865000 | −1463.85 |
82 | ♣S/2004 S 26 | ≈ 4 | ≈ 0.05 | 26701600 | −1628.99 |
Lunas confirmadas 2021 - B | |||||
Nº | Nombre | Inclin. | Exentr. | Descubierta el año |
Descubierta por |
1 | •S/2009 S1 | ≈ 0.000 | ≈ 0.0000 | 2009 | Cassini H* |
(moonlets) | ≈ 0.000 | ≈ 0.0000 | 2006 | Cassini H | |
2 | •Pan | ≈ 0.000 | ≈ 0.0000 | 1990 | Showalter |
3 | •Daphnis | 0.004 | ≈ 0.0000 | 2005 | Cassini H |
4 | •Atlas | 0.003 | 0.0012 | 1980 | Voyager 1 |
5 | •Prometheus | 0.008 | 0.0022 | 1980 | Voyager 1 |
6 | •Pandora | 0.05 | 0.0042 | 1980 | Voyager 1 |
7a | •Epimetheus | 0.335 | 0.0098 | 1977 | Fountain & Larson |
7b | •Janus | 0.165 | 0.0068 | 1966 | Dollfus |
9 | •Aegaeon | 0.001 | 0.0004 | 2008 | Cassini H |
10 | †Mimas | 1.566 | 0.0202 | 1789 | Herschel |
11 | •Methone | 0.007 | 0.0001 | 2004 | Cassini H |
12 | •Anthe | 0.1 | 0.0011 | 2007 | Cassini H |
13 | •Pallene | 0.181 | 0.004 | 2004 | Cassini H |
14 | †Enceladus | 0.01 | 0.0047 | 1789 | Herschel |
15 | †Tethys | 0.168 | 0.0001 | 1684 | G. Cassini* |
15a | •Telesto | 1.158 | 0 | 1980 | Smith et al. |
15b | •Calypso | 1.473 | 0 | 1980 | Pascu et al. |
18 | †Dione | 0.002 | 0.0022 | 1684 | G. Cassini |
18a | •Helene | 0.199 | 0.0022 | 1980 | Laques & Lecacheux |
18b | •Polydeuces | 0.177 | 0.0192 | 2004 | Cassini H |
21 | †Rhea | 0.327 | 0.0013 | 1672 | G. Cassini |
22 | ♠Titan | 0.349 | 0.0288 | 1655 | Huygens |
23 | •Hyperion | 0.568 | 0.123 | 1848 | Bond & Lassell |
24 | †Iapetus | 15.47 | 0.0286 | 1671 | G. Cassini |
25 | ‡Kiviuq | 48.93 | 0.1521 | 2000 | Gladman et al. |
26 | ‡Ijiraq | 49.51 | 0.3758 | 2000 | Gladman et al. |
27 | ♣Phoebe | 172.998 | 0.1604 | 1899 | Pickering |
28 | ‡Paaliaq | 43.688 | 0.4826 | 2000 | Gladman et al. |
29 | ♣Skathi | 149.749 | 0.2755 | 2000 | Gladman et al. |
30 | ♣S/2004 S 37 | 163.046 | 0.5265 | 2019 (2004) | Sheppard et al. |
31 | ♣S/2007 S 2 | 176.676 | 0.2465 | 2007 | Sheppard et al. |
32 | ♦Albiorix | 34.559 | 0.5807 | 2000 | Holman |
33 | ♦Bebhionn | 40.124 | 0.3813 | 2004 | Sheppard et al. |
34 | ‡S/2004 S 29 | 46.2 | 0.4269 | 2019 (2004) | Sheppard et al. |
35 | ♣Skoll | 157.143 | 0.4402 | 2006 | Sheppard et al. |
36 | ‡S/2004 S 31 | 47.782 | 0.2525 | 2019 (2004) | Sheppard et al. |
37 | ♦Erriapus | 41.72 | 0.452 | 2000 | Gladman et al. |
38 | ‡Tarqeq | 50.159 | 0.1373 | 2007 | Sheppard et al. |
39 | ‡Siarnaq | 43.799 | 0.5293 | 2000 | Gladman et al. |
40 | ♦Tarvos | 37.818 | 0.4799 | 2000 | Gladman et al. |
41 | ♣Hyrrokkin | 153.539 | 0.3582 | 2004 | Sheppard et al. |
42 | ♣Greip | 172.88 | 0.3331 | 2006 | Sheppard et al. |
43 | ♣Mundilfari | 169.663 | 0.1787 | 2000 | Gladman et al. |
44 | ♣S/2004 S 13 | 167.041 | 0.29 | 2004 | Sheppard et al. |
45 | ♣S/2006 S 1 | 154.904 | 0.0972 | 2006 | Sheppard et al. |
46 | ♣S/2007 S 3 | 177.065 | 0.1671 | 2007 | Sheppard et al. |
47 | ♣Suttungr | 174.091 | 0.1445 | 2000 | Gladman et al. |
48 | ♣S/2004 S 20 | 162.782 | 0.1976 | 2019 (2004) | Sheppard et al. |
49 | ♣Jarnsaxa | 163.78 | 0.2148 | 2006 | Sheppard et al. |
50 | ♣Narvi | 136.803 | 0.299 | 2003 | Sheppard et al. |
51 | ♣Bergelmir | 156.919 | 0.1399 | 2004 | Sheppard et al. |
52 | ♣Hati | 164 | 0.3295 | 2004 | Sheppard et al. |
53 | ♣S/2004 S 17 | 167.936 | 0.1916 | 2004 | Sheppard et al. |
54 | ♣S/2004 S 12 | 163.797 | 0.3929 | 2004 | Sheppard et al. |
55 | ♣S/2004 S 27 | 167.707 | 0.1364 | 2019 (2004) | Sheppard et al. |
56 | ♣Farbauti | 157.484 | 0.1756 | 2004 | Sheppard et al. |
57 | ♣Thrymr | 174.177 | 0.4332 | 2000 | Gladman et al. |
58 | ♣Bestla | 143.955 | 0.7072 | 2004 | Sheppard et al. |
59 | ♣S/2004 S 7 | 164.331 | 0.4998 | 2004 | Sheppard et al. |
60 | ♣Aegir | 166.671 | 0.2379 | 2004 | Sheppard et al. |
61 | ♣S/2004 S 30 | 157.121 | 0.0859 | 2019 (2004) | Sheppard et al. |
62 | ♣S/2004 S 22 | 177.285 | 0.2369 | 2019 (2004) | Sheppard et al. |
63 | ♣S/2004 S 25 | 172.938 | 0.4362 | 2019 (2004) | Sheppard et al. |
64 | ♣S/2004 S 32 | 159.261 | 0.2594 | 2019 (2004) | Sheppard et al. |
65 | ♣S/2004 S 23 | 176.854 | 0.4133 | 2019 (2004) | Sheppard et al. |
66 | ♣S/2006 S 3 | 152.958 | 0.4533 | 2006 | Sheppard et al. |
67 | ♣S/2004 S 35 | 176.771 | 0.203 | 2019 (2004) | Sheppard et al. |
68 | ♣Kari | 149.188 | 0.3745 | 2006 | Sheppard et al. |
69 | ♣S/2004 S 28 | 170.617 | 0.1249 | 2019 (2004) | Sheppard et al. |
