Time scale | |||||
Animation | 60 | sec. | |||
Represent | 6.375 | Earth days | |||
Pluto | 1 | rotation cycles | |||
Charon | 1 | orbital and rotation cycles | |||
Points of view data | |||||
Point of view | FOV | Distance to Pluto center | horizontal alignment | Reference | |
Pluto & Charon | 40º | 75,000 km | Earth equator | Pluto north pole, right down (Earth point of view) |
|
...to Charon center | |||||
Charon & Pluto | 45º | 4,400 km | Charon orbit | Charon north pole up | |
Pluto and Charon maps * |
|||||
Pluto map NASA map (NASA/JHUAPL/SwRI) completed with fictional texture in the southern hemisphere. |
|||||
Charon map NASA map (NASA/Johns Hopkins) colored and completed with fictional texture in the southern hemisphere. |
|||||
* see credits |