Time scale | |||||
Animation | 60 | sec. | |||
Represent | 5.877 | Earth days | |||
Neptune | 8.758 | rotation cycles | |||
Proteus | 4.817 | orbital cycles | |||
Triton | 1 | orbital and rotation cycles | |||
Point of view data | |||||
Point of view | FOV | Distance to Neptune center | Horizontal alignment | Reference | |
Neptune | 45º | 300,000 km | Ecliptic | Neptune north pole up | |
...to each moon center | |||||
Proteus | 40º | 9,000 km | Proteus orbit | North pole up * | |
Triton | 40º | 9,000 km | Triton orbit | " | |
Represented objects | |||||
Besides Neptune, are represented the 2 bigger moons of the 13 identified until December of 2003 | |||||
And the rings: Galle, Le Varrier, Lassell, Arago and Adams | |||||
Models and maps** | |||||
Neptune | The map was made with Voyager 2 pictures. | ||||
Triton | Same as above. The face that looks at Neptune is realistic; the opposite face is fictitious (same face twice). |
||||
Proteus | The map and model are fictitious, were made with Voyager 2 pictures. | ||||
Rings | The maps and models are fictitious, were made with Voyager 2 pictures. | ||||
* North Pole of each moon. |