Model data | ||||||
Representation date: 03/21/1986 | ||||||
View points data | ||||||
View point | FOV | Distance to comet center | Distance to Earth center | Horizontal aligning / looks at... (north up) | R. A. | DEC. |
First | 60º | 33,977,000 km | 111,918,000 km | Equator / Sun up to the left | 270° | -29.866° |
Earth-Halley | 40º | 119,082,000 km | 126,000 km | -29° Over equator / Earth behind | 270° | 0° |
Comet measures |
||||||
Coma: 38,000 km diameter | ||||||
Tail: 10,196,000 km long | ||||||
Maps * | ||||||
Maps of Sun, planets and stars: Same of Solar System model | ||||||
Comet textures map: Fictitious | ||||||
* See credits |