Jupiter outer moons | |||||||||
Discovery | |||||||||
Order |
Name |
Diameter- |
Mass |
Semi-major |
Orbital period |
Inclination |
Eccentr. |
year |
By |
9 | Themisto † | 9 | ≈ 0.069 | 7405000 | 130.18 | 44.59 | 0.2514 | 1975/ 2000 |
Kowal & Roemer/ Sheppard et al. |
10 | Leda ♣ | 21.5 | ≈ 0.6 | 11196000 | 242.02 | 27.641 | 0.1648 | 1974 | Kowal |
11 | Ersa ♣ | 3 | ≈ 0.0045 | 11348700 | 246.99 | 31.028 | 0.1043 | 2018 | Sheppard et al. |
12 | Pandia ♣ | 3 | ≈ 0.0045 | 11462300 | 250.71 | 27.023 | 0.2084 | 2017 | Sheppard et al. |
13 | Himalia ♣ | 139.6 | 420 | 11497400 | 251.86 | 30.214 | 0.151 | 1904 | Perrine |
14 | Lysithea ♣ | 42.2 | ≈ 6.3 | 11628300 | 256.17 | 27.015 | 0.1377 | 1938 | Nicholson |
15 | Elara ♣ | 79.9 | ≈ 87 | 11671600 | 257.6 | 30.216 | 0.2079 | 1905 | Perrine |
16 | Dia ♣ | 4 | ≈ 0.009 | 12304900 | 278.85 | 27.481 | 0.2606 | 2000 | Sheppard et al. |
17 | Carpo † | 3 | ≈ 0.0045 | 17151800 | 458.9 | 50.138 | 0.4967 | 2003 | Sheppard et al. |
18 | Valetudo † | 1 | ≈ 0.00015 | 18819000 | 527.41 | 32.033 | 0.2018 | 2016 | Sheppard et al. |
19 | Euporie ♦ | 2 | ≈ 0.0015 | 19593900 | −560.32 | 147.851 | 0.1402 | 2001 | Sheppard et al. |
20 | Eupheme ♦ | 2 | ≈ 0.0015 | 20126300 | −583.31 | 150.042 | 0.4104 | 2003 | Sheppard et al. |
21 | S/2003 J 18 ♦ | 2 | ≈ 0.0015 | 20348800 | −593.01 | 142.783 | 0.0465 | 2003 | Gladman et al. |
22 | S/2010 J 2 ♦ | 1 | ≈ 0.00015 | 20436700 | −596.86 | 148.697 | 0.3403 | 2010 | Veillet |
23 | Helike ♦ | 4 | ≈ 0.009 | 20479500 | −598.74 | 155.067 | 0.1331 | 2003 | Sheppard et al. |
24 | S/2003 J 16 ♦ | 2 | ≈ 0.0015 | 20512500 | −600.18 | 151.163 | 0.3331 | 2003 | Gladman et al. |
25 | S/2003 J 2 ♦ | 2 | ≈ 0.0015 | 20554400 | −602.02 | 149.204 | 0.2777 | 2003 | Sheppard et al. |
26 | Euanthe ♦ | 3 | ≈ 0.0045 | 20583300 | −603.29 | 146.808 | 0.1096 | 2001 | Sheppard et al. |
27 | S/2017 J 7 ♦ | 2 | ≈ 0.0015 | 20600100 | −604.03 | 146.739 | 0.2626 | 2017 | Sheppard et al. |
28 | Hermippe ♦ | 4 | ≈ 0.009 | 20666200 | −606.94 | 146.753 | 0.1981 | 2001 | Sheppard et al. |
29 | Praxidike ♦ | 7 | ≈ 0.043 | 20682900 | −607.68 | 149.692 | 0.2959 | 2000 | Sheppard et al. |
30 | Thyone ♦ | 4 | ≈ 0.009 | 20712800 | −609.00 | 147.328 | 0.177 | 2001 | Sheppard et al. |
31 | Thelxinoe ♦ | 2 | ≈ 0.0015 | 20893300 | −616.97 | 146.916 | 0.1709 | 2003 | Sheppard et al. |
32 | S/2017 J 3 ♦ | 2 | ≈ 0.0015 | 20976900 | −620.68 | 147.968 | 0.1907 | 2017 | Sheppard et al. |
33 | Ananke ♦ | 29.1 | ≈ 3.0 | 21042500 | −623.59 | 148.675 | 0.1747 | 1951 | Nicholson |
34 | Mneme ♦ | 2 | ≈ 0.0015 | 21064100 | −624.55 | 151.087 | 0.3428 | 2003 | Gladman et al. |
35 | S/2016 J 1 ♦ | 1 | ≈ 0.00015 | 21154000 | −628.56 | 143.824 | 0.1294 | 2016 | Sheppard et al. |
36 | Orthosie ♦ | 2 | ≈ 0.0015 | 21171000 | −629.31 | 148.488 | 0.4838 | 2001 | Sheppard et al. |
37 | Harpalyke ♦ | 4 | ≈ 0.009 | 21280200 | −634.19 | 148.298 | 0.1602 | 2000 | Sheppard et al. |
38 | Iocaste ♦ | 5 | ≈ 0.019 | 21431800 | −640.98 | 149.424 | 0.3295 | 2000 | Sheppard et al. |
39 | S/2017 J 9 ♦ | 3 | ≈ 0.0045 | 21492900 | −643.72 | 155.775 | 0.2524 | 2017 | Sheppard et al. |
40 | S/2003 J 12 ♦ | 1 | ≈ 0.00015 | 21557700 | −646.64 | 154.69 | 0.3657 | 2003 | Sheppard et al. |
41 | S/2003 J 4 ‡ | 2 | ≈ 0.0015 | 22048600 | −668.85 | 149.401 | 0.4967 | 2003 | Sheppard et al. |
42 | Erinome ♥ | 3 | ≈ 0.0045 | 22354300 | −682.80 | 164.821 | 0.2052 | 2000 | Sheppard et al. |
43 | Aitne ♥ | 3 | ≈ 0.0045 | 22386500 | −684.28 | 166.238 | 0.315 | 2001 | Sheppard et al. |
44 | Herse ♥ | 2 | ≈ 0.0015 | 22408800 | −685.30 | 164.347 | 0.1854 | 2003 | Gladman et al. |
45 | Taygete ♥ | 5 | ≈ 0.016 | 22433500 | −686.44 | 163.261 | 0.3257 | 2000 | Sheppard et al. |
46 | S/2017 J 2 ♥ | 2 | ≈ 0.0015 | 22472900 | −688.25 | 165.676 | 0.3852 | 2017 | Sheppard et al. |
47 | S/2017 J 6 ‡ | 2 | ≈ 0.0015 | 22543800 | −691.51 | 155.185 | 0.3226 | 2017 | Sheppard et al. |
48 | Eukelade ♥ | 4 | ≈ 0.009 | 22576700 | −693.02 | 163.822 | 0.279 | 2003 | Sheppard et al. |
49 | Carme ♥ | 46.7 | ≈ 13 | 22579900 | −693.17 | 163.535 | 0.2295 | 1938 | Nicholson |
50 | S/2003 J 19 ♥ | 2 | ≈ 0.0015 | 22752500 | −701.13 | 167.738 | 0.2928 | 2003 | Gladman et al. |
51 | Isonoe ♥ | 4 | ≈ 0.009 | 22776700 | −702.25 | 162.834 | 0.2159 | 2000 | Sheppard et al. |
52 | S/2003 J 10 ♥ | 2 | ≈ 0.0015 | 22896200 | −707.78 | 163.481 | 0.2066 | 2003 | Sheppard et al. |
53 | Autonoe ‡ | 4 | ≈ 0.009 | 22933400 | −709.51 | 148.145 | 0.429 | 2001 | Sheppard et al. |
54 | Philophrosyne ‡ | 2 | ≈ 0.0015 | 22939900 | −709.81 | 147.9 | 0.3013 | 2003 | Sheppard et al. |
55 | Cyllene ‡ | 2 | ≈ 0.0015 | 22965200 | −710.99 | 150.047 | 0.6079 | 2003 | Sheppard et al. |
56 | Pasithee ♥ | 2 | ≈ 0.0015 | 22967800 | −711.11 | 164.727 | 0.2097 | 2001 | Sheppard et al. |
57 | S/2010 J 1 ♥ | 2 | ≈ 0.0015 | 22986900 | −712.00 | 164.559 | 0.2937 | 2010 | Jacobson et al. |
58 | Pasiphae ‡ | 57.8 | ≈ 30 | 23119300 | −718.16 | 151.998 | 0.4362 | 1908 | Melotte |
59 | Sponde ‡ | 2 | ≈ 0.0015 | 23146500 | −719.42 | 144.563 | 0.3455 | 2001 | Sheppard et al. |
60 | S/2017 J 8 ♥ | 1 | ≈ 0.00015 | 23173700 | −720.69 | 166.071 | 0.2039 | 2017 | Sheppard et al. |
61 | Eurydome ‡ | 3 | ≈ 0.0045 | 23214500 | −722.59 | 150.289 | 0.2975 | 2001 | Sheppard et al. |
62 | S/2017 J 5 ♥ | 2 | ≈ 0.0015 | 23352500 | −729.05 | 166.555 | 0.246 | 2017 | Sheppard et al. |
63 | Kalyke ♥ | 6.9 | ≈ 0.04 | 23377400 | −730.21 | 166.899 | 0.266 | 2000 | Sheppard et al. |
64 | Hegemone ‡ | 3 | ≈ 0.0045 | 23422300 | −732.32 | 154.675 | 0.3358 | 2003 | Sheppard et al. |
65 | Kale ♥ | 2 | ≈ 0.0015 | 23512200 | −736.54 | 166.177 | 0.2893 | 2001 | Sheppard et al. |
66 | Kallichore ♥ | 2 | ≈ 0.0015 | 23552900 | −738.45 | 167.727 | 0.3183 | 2003 | Sheppard et al. |
67 | S/2011 J 1 ♥ | 2 | ≈ 0.0015 | 23714400 | −746.06 | 164.799 | 0.3193 | 2011 | Sheppard et al. |
68 | S/2017 J 1 ‡ | 2 | ≈ 0.0015 | 23753600 | −747.91 | 147.253 | 0.45 | 2017 | Sheppard et al. |
69 | Chaldene ♥ | 4 | ≈ 0.009 | 23848300 | −752.39 | 162.749 | 0.2705 | 2000 | Sheppard et al. |
70 | Arche ♥ | 3 | ≈ 0.0045 | 23926500 | −756.09 | 166.408 | 0.2367 | 2002 | Sheppard et al. |
71 | Eirene ♥ | 4 | ≈ 0.009 | 23934500 | −756.47 | 162.713 | 0.2413 | 2003 | Sheppard et al. |
72 | Kore ‡ | 2 | ≈ 0.0015 | 23999700 | −759.56 | 136.628 | 0.2347 | 2003 | Sheppard et al. |
73 | S/2011 J 2 ‡ | 1 | ≈ 0.00015 | 24114700 | −765.03 | 152.125 | 0.1729 | 2011 | Sheppard et al. |
74 | S/2003 J 9 ♥ | 1 | ≈ 0.00015 | 24168700 | −767.60 | 166.334 | 0.1702 | 2003 | Sheppard et al. |
75 | Megaclite ‡ | 5 | ≈ 0.021 | 24212300 | −769.68 | 145.574 | 0.3139 | 2000 | Sheppard et al. |
76 | Aoede ‡ | 4 | ≈ 0.009 | 24283000 | −773.05 | 151.908 | 0.3131 | 2003 | Sheppard et al. |
77 | S/2003 J 23 ‡ | 2 | ≈ 0.0015 | 24678200 | −792.00 | 146.155 | 0.3208 | 2003 | Sheppard et al. |
78 | Callirrhoe ‡ | 9.6 | ≈ 0.087 | 24692400 | −792.69 | 149.792 | 0.3562 | 1999 | Scotti et al. |
79 | Sinope ‡ | 35 | ≈ 7.5 | 24864100 | −800.97 | 158.597 | 0.1669 | 1914 | Nicholson |
Jupiter outer moons - A | |||||
Order |
Name |
Diameter- |
Mass |
Semi-major |
Orbital period |
9 | Themisto † | 9 | ≈ 0.069 | 7405000 | 130.18 |
10 | Leda ♣ | 21.5 | ≈ 0.6 | 11196000 | 242.02 |
11 | Ersa ♣ | 3 | ≈ 0.0045 | 11348700 | 246.99 |
12 | Pandia ♣ | 3 | ≈ 0.0045 | 11462300 | 250.71 |
13 | Himalia ♣ | 139.6 | 420 | 11497400 | 251.86 |
14 | Lysithea ♣ | 42.2 | ≈ 6.3 | 11628300 | 256.17 |
15 | Elara ♣ | 79.9 | ≈ 87 | 11671600 | 257.6 |
16 | Dia ♣ | 4 | ≈ 0.009 | 12304900 | 278.85 |
17 | Carpo † | 3 | ≈ 0.0045 | 17151800 | 458.9 |
18 | Valetudo † | 1 | ≈ 0.00015 | 18819000 | 527.41 |
19 | Euporie ♦ | 2 | ≈ 0.0015 | 19593900 | −560.32 |
20 | Eupheme ♦ | 2 | ≈ 0.0015 | 20126300 | −583.31 |
21 | S/2003 J 18 ♦ | 2 | ≈ 0.0015 | 20348800 | −593.01 |
22 | S/2010 J 2 ♦ | 1 | ≈ 0.00015 | 20436700 | −596.86 |
23 | Helike ♦ | 4 | ≈ 0.009 | 20479500 | −598.74 |
24 | S/2003 J 16 ♦ | 2 | ≈ 0.0015 | 20512500 | −600.18 |
25 | S/2003 J 2 ♦ | 2 | ≈ 0.0015 | 20554400 | −602.02 |
26 | Euanthe ♦ | 3 | ≈ 0.0045 | 20583300 | −603.29 |
27 | S/2017 J 7 ♦ | 2 | ≈ 0.0015 | 20600100 | −604.03 |
28 | Hermippe ♦ | 4 | ≈ 0.009 | 20666200 | −606.94 |
29 | Praxidike ♦ | 7 | ≈ 0.043 | 20682900 | −607.68 |
30 | Thyone ♦ | 4 | ≈ 0.009 | 20712800 | −609.00 |
31 | Thelxinoe ♦ | 2 | ≈ 0.0015 | 20893300 | −616.97 |
32 | S/2017 J 3 ♦ | 2 | ≈ 0.0015 | 20976900 | −620.68 |
33 | Ananke ♦ | 29.1 | ≈ 3.0 | 21042500 | −623.59 |
34 | Mneme ♦ | 2 | ≈ 0.0015 | 21064100 | −624.55 |
35 | S/2016 J 1 ♦ | 1 | ≈ 0.00015 | 21154000 | −628.56 |
36 | Orthosie ♦ | 2 | ≈ 0.0015 | 21171000 | −629.31 |
37 | Harpalyke ♦ | 4 | ≈ 0.009 | 21280200 | −634.19 |
38 | Iocaste ♦ | 5 | ≈ 0.019 | 21431800 | −640.98 |
39 | S/2017 J 9 ♦ | 3 | ≈ 0.0045 | 21492900 | −643.72 |
40 | S/2003 J 12 ♦ | 1 | ≈ 0.00015 | 21557700 | −646.64 |
41 | S/2003 J 4 ‡ | 2 | ≈ 0.0015 | 22048600 | −668.85 |
42 | Erinome ♥ | 3 | ≈ 0.0045 | 22354300 | −682.80 |
43 | Aitne ♥ | 3 | ≈ 0.0045 | 22386500 | −684.28 |
44 | Herse ♥ | 2 | ≈ 0.0015 | 22408800 | −685.30 |
45 | Taygete ♥ | 5 | ≈ 0.016 | 22433500 | −686.44 |
46 | S/2017 J 2 ♥ | 2 | ≈ 0.0015 | 22472900 | −688.25 |
47 | S/2017 J 6 ‡ | 2 | ≈ 0.0015 | 22543800 | −691.51 |
48 | Eukelade ♥ | 4 | ≈ 0.009 | 22576700 | −693.02 |
49 | Carme ♥ | 46.7 | ≈ 13 | 22579900 | −693.17 |
50 | S/2003 J 19 ♥ | 2 | ≈ 0.0015 | 22752500 | −701.13 |
51 | Isonoe ♥ | 4 | ≈ 0.009 | 22776700 | −702.25 |
52 | S/2003 J 10 ♥ | 2 | ≈ 0.0015 | 22896200 | −707.78 |
53 | Autonoe ‡ | 4 | ≈ 0.009 | 22933400 | −709.51 |
54 | Philophrosyne ‡ | 2 | ≈ 0.0015 | 22939900 | −709.81 |
55 | Cyllene ‡ | 2 | ≈ 0.0015 | 22965200 | −710.99 |
56 | Pasithee ♥ | 2 | ≈ 0.0015 | 22967800 | −711.11 |
57 | S/2010 J 1 ♥ | 2 | ≈ 0.0015 | 22986900 | −712.00 |
58 | Pasiphae ‡ | 57.8 | ≈ 30 | 23119300 | −718.16 |
59 | Sponde ‡ | 2 | ≈ 0.0015 | 23146500 | −719.42 |
60 | S/2017 J 8 ♥ | 1 | ≈ 0.00015 | 23173700 | −720.69 |
61 | Eurydome ‡ | 3 | ≈ 0.0045 | 23214500 | −722.59 |
62 | S/2017 J 5 ♥ | 2 | ≈ 0.0015 | 23352500 | −729.05 |
63 | Kalyke ♥ | 6.9 | ≈ 0.04 | 23377400 | −730.21 |
64 | Hegemone ‡ | 3 | ≈ 0.0045 | 23422300 | −732.32 |
65 | Kale ♥ | 2 | ≈ 0.0015 | 23512200 | −736.54 |
66 | Kallichore ♥ | 2 | ≈ 0.0015 | 23552900 | −738.45 |
67 | S/2011 J 1 ♥ | 2 | ≈ 0.0015 | 23714400 | −746.06 |
68 | S/2017 J 1 ‡ | 2 | ≈ 0.0015 | 23753600 | −747.91 |
69 | Chaldene ♥ | 4 | ≈ 0.009 | 23848300 | −752.39 |
70 | Arche ♥ | 3 | ≈ 0.0045 | 23926500 | −756.09 |
71 | Eirene ♥ | 4 | ≈ 0.009 | 23934500 | −756.47 |
72 | Kore ‡ | 2 | ≈ 0.0015 | 23999700 | −759.56 |
73 | S/2011 J 2 ‡ | 1 | ≈ 0.00015 | 24114700 | −765.03 |
74 | S/2003 J 9 ♥ | 1 | ≈ 0.00015 | 24168700 | −767.60 |
75 | Megaclite ‡ | 5 | ≈ 0.021 | 24212300 | −769.68 |
76 | Aoede ‡ | 4 | ≈ 0.009 | 24283000 | −773.05 |
77 | S/2003 J 23 ‡ | 2 | ≈ 0.0015 | 24678200 | −792.00 |
78 | Callirrhoe ‡ | 9.6 | ≈ 0.087 | 24692400 | −792.69 |
79 | Sinope ‡ | 35 | ≈ 7.5 | 24864100 | −800.97 |
Jupiter outer moons - B | |||||
Discovery | |||||
Order |
Name |
Inclination |
Eccentr. |
year |
By |
9 | Themisto † | 44.59 | 0.2514 | 1975/2000 | Kowal & Roemer/ Sheppard et al. |
10 | Leda ♣ | 27.641 | 0.1648 | 1974 | Kowal |
11 | Ersa ♣ | 31.028 | 0.1043 | 2018 | Sheppard et al. |
12 | Pandia ♣ | 27.023 | 0.2084 | 2017 | Sheppard et al. |
13 | Himalia ♣ | 30.214 | 0.151 | 1904 | Perrine |
14 | Lysithea ♣ | 27.015 | 0.1377 | 1938 | Nicholson |
15 | Elara ♣ | 30.216 | 0.2079 | 1905 | Perrine |
16 | Dia ♣ | 27.481 | 0.2606 | 2000 | Sheppard et al. |
17 | Carpo † | 50.138 | 0.4967 | 2003 | Sheppard et al. |
18 | Valetudo † | 32.033 | 0.2018 | 2016 | Sheppard et al. |
19 | Euporie ♦ | 147.851 | 0.1402 | 2001 | Sheppard et al. |
20 | Eupheme ♦ | 150.042 | 0.4104 | 2003 | Sheppard et al. |
21 | S/2003 J 18 ♦ | 142.783 | 0.0465 | 2003 | Gladman et al. |
22 | S/2010 J 2 ♦ | 148.697 | 0.3403 | 2010 | Veillet |
23 | Helike ♦ | 155.067 | 0.1331 | 2003 | Sheppard et al. |
24 | S/2003 J 16 ♦ | 151.163 | 0.3331 | 2003 | Gladman et al. |
25 | S/2003 J 2 ♦ | 149.204 | 0.2777 | 2003 | Sheppard et al. |
26 | Euanthe ♦ | 146.808 | 0.1096 | 2001 | Sheppard et al. |
27 | S/2017 J 7 ♦ | 146.739 | 0.2626 | 2017 | Sheppard et al. |
28 | Hermippe ♦ | 146.753 | 0.1981 | 2001 | Sheppard et al. |
29 | Praxidike ♦ | 149.692 | 0.2959 | 2000 | Sheppard et al. |
30 | Thyone ♦ | 147.328 | 0.177 | 2001 | Sheppard et al. |
31 | Thelxinoe ♦ | 146.916 | 0.1709 | 2003 | Sheppard et al. |
32 | S/2017 J 3 ♦ | 147.968 | 0.1907 | 2017 | Sheppard et al. |
33 | Ananke ♦ | 148.675 | 0.1747 | 1951 | Nicholson |
34 | Mneme ♦ | 151.087 | 0.3428 | 2003 | Gladman et al. |
35 | S/2016 J 1 ♦ | 143.824 | 0.1294 | 2016 | Sheppard et al. |
36 | Orthosie ♦ | 148.488 | 0.4838 | 2001 | Sheppard et al. |
37 | Harpalyke ♦ | 148.298 | 0.1602 | 2000 | Sheppard et al. |
38 | Iocaste ♦ | 149.424 | 0.3295 | 2000 | Sheppard et al. |
39 | S/2017 J 9 ♦ | 155.775 | 0.2524 | 2017 | Sheppard et al. |
40 | S/2003 J 12 ♦ | 154.69 | 0.3657 | 2003 | Sheppard et al. |
41 | S/2003 J 4 ‡ | 149.401 | 0.4967 | 2003 | Sheppard et al. |
42 | Erinome ♥ | 164.821 | 0.2052 | 2000 | Sheppard et al. |
43 | Aitne ♥ | 166.238 | 0.315 | 2001 | Sheppard et al. |
44 | Herse ♥ | 164.347 | 0.1854 | 2003 | Gladman et al. |
45 | Taygete ♥ | 163.261 | 0.3257 | 2000 | Sheppard et al. |
46 | S/2017 J 2 ♥ | 165.676 | 0.3852 | 2017 | Sheppard et al. |
47 | S/2017 J 6 ‡ | 155.185 | 0.3226 | 2017 | Sheppard et al. |
48 | Eukelade ♥ | 163.822 | 0.279 | 2003 | Sheppard et al. |
49 | Carme ♥ | 163.535 | 0.2295 | 1938 | Nicholson |
50 | S/2003 J 19 ♥ | 167.738 | 0.2928 | 2003 | Gladman et al. |
51 | Isonoe ♥ | 162.834 | 0.2159 | 2000 | Sheppard et al. |
52 | S/2003 J 10 ♥ | 163.481 | 0.2066 | 2003 | Sheppard et al. |
53 | Autonoe ‡ | 148.145 | 0.429 | 2001 | Sheppard et al. |
54 | Philophrosyne ‡ | 147.9 | 0.3013 | 2003 | Sheppard et al. |
55 | Cyllene ‡ | 150.047 | 0.6079 | 2003 | Sheppard et al. |
56 | Pasithee ♥ | 164.727 | 0.2097 | 2001 | Sheppard et al. |
57 | S/2010 J 1 ♥ | 164.559 | 0.2937 | 2010 | Jacobson et al. |
58 | Pasiphae ‡ | 151.998 | 0.4362 | 1908 | Melotte |
59 | Sponde ‡ | 144.563 | 0.3455 | 2001 | Sheppard et al. |
60 | S/2017 J 8 ♥ | 166.071 | 0.2039 | 2017 | Sheppard et al. |
61 | Eurydome ‡ | 150.289 | 0.2975 | 2001 | Sheppard et al. |
62 | S/2017 J 5 ♥ | 166.555 | 0.246 | 2017 | Sheppard et al. |
63 | Kalyke ♥ | 166.899 | 0.266 | 2000 | Sheppard et al. |
64 | Hegemone ‡ | 154.675 | 0.3358 | 2003 | Sheppard et al. |
65 | Kale ♥ | 166.177 | 0.2893 | 2001 | Sheppard et al. |
66 | Kallichore ♥ | 167.727 | 0.3183 | 2003 | Sheppard et al. |
67 | S/2011 J 1 ♥ | 164.799 | 0.3193 | 2011 | Sheppard et al. |
68 | S/2017 J 1 ‡ | 147.253 | 0.45 | 2017 | Sheppard et al. |
69 | Chaldene ♥ | 162.749 | 0.2705 | 2000 | Sheppard et al. |
70 | Arche ♥ | 166.408 | 0.2367 | 2002 | Sheppard et al. |
71 | Eirene ♥ | 162.713 | 0.2413 | 2003 | Sheppard et al. |
72 | Kore ‡ | 136.628 | 0.2347 | 2003 | Sheppard et al. |
73 | S/2011 J 2 ‡ | 152.125 | 0.1729 | 2011 | Sheppard et al. |
74 | S/2003 J 9 ♥ | 166.334 | 0.1702 | 2003 | Sheppard et al. |
75 | Megaclite ‡ | 145.574 | 0.3139 | 2000 | Sheppard et al. |
76 | Aoede ‡ | 151.908 | 0.3131 | 2003 | Sheppard et al. |
77 | S/2003 J 23 ‡ | 146.155 | 0.3208 | 2003 | Sheppard et al. |
78 | Callirrhoe ‡ | 149.792 | 0.3562 | 1999 | Scotti et al. |
79 | Sinope ‡ | 158.597 | 0.1669 | 1914 | Nicholson |
Information: Wikipedia
Group | |||||||||
† | Ungrouped | ♣ | Himalia | ♦ | Ananke | ♥ | Carme | ‡ | Pasiphae |